| MODEL | SF-680EV | ||
Cooling Capacity |
Conditions | Temperature | Watts |
| Road | 0℃ | 7450W | |
| -18℃ | 3650W | ||
| Power Supply Requirements: | High Voltage DC 400V–750V (compatible with pure electric chassis) | ||
| Control Voltage | DC 12V/24V | ||
| Defrosting | Hot gas defrost(Auto./Manual) | ||
| Temperature Range | -20℃ ~ +15℃ | ||
| Condenser fan&Airflow Volume | 2 pcs 14" fans 2800m³/h | ||
| Evaporator fan&Airflow Volume | 3 centrifugal fans 2800m³/h | ||
| Protection class | IP67 | ||
| Refrigerant type | R404A CFC Free | ||
| Refrigerant Charge | 2.5kg±5% | ||
| Weight | 85KG | ||
| Compressor type | Hermetic DC Inverter Scroll Compressor | ||
| Compressor model | GY50.E540-101 | ||
| Compressor displacement | 50ml/r | ||
| Recommended Box Volume | 30~50m³ | ||
| External dimensions(mm) | 1670×535×700 mm | ||
| Open Hole Size | 1380*510MM | ||



